|
CosmoLux Full-Coat Sunlamps | Cos# | Product | UVA | UVB | Total | Te | Tm | Hrs. | | 10200 | CosmoLux UVA plus 100w F71 Bi-pin | 28.0 | 0.4 | 28.4 | 35 | 90 | 500 |
| 10290 | CosmoLux UVA plus 80w F59 Bi-pin | 23.0 | 0.3 | 23.4 | 35 | 90 | 500 |
| 12601 | CosmoLux ESP 100w F73 RDC | 26.0 | 1.2 | 27.2 | 12 | 30 | 800 |
| 12600 | CosmoLux ESP 100w F71 Bi-pin | 26.0 | 1.2 | 27.2 | 12 | 30 | 800 |
| 16161 | CosmoLux VHO 160w F71 Bi-pin | 30.0 | 1.1 | 31.1 | 12 | 35 | 800 |
CosmoLux Reflector Sunlamps | Cos# | Product | UVA | UVB | Total | Te | Tm | Hrs. | | 15700 | CosmoLux RA plus 100w FR71 Bi-pin | 26.0 | 0.4 | 26.4 | 30 | 75 | 500 |
| 15508 | CosmoLux RA plus 80w FR59 Bi-pin | 21.0 | 0.3 | 21.3 | 30 | 75 | 500 |
| 15603 | CosmoLux ESP/R 100w FR73 RDC | 28.0 | 0.3 | 29.0 | 11 | 30 | 500 |
| 15602 | CosmoLux ESP/R 100w FR71 Bi-pin | 28.0 | 0.8 | 29.0 | 11 | 30 | 800 |
CosmoLux Short Full-Coat Sunlamps | Cos# | Product | UVA | UVB | Total | Te | Tm | Hrs. | | 10044 | CosmoLux UVA plus 15w F12 Bi-pin | 2.0 | 0.1 | 2.1 | 30 | 80 | 300 |
| 10033 | CosmoLux UVA plus 25w F21 Bi-pin | 4.5 | 0.1 | 4.6 | 18 | 52 | 500 |
| 10036 | CosmoLux LS 25w F21 Bi-pin | 4.0 | 0.1 | 4.1 | 20 | 60 | 800 |
| 10039 | CosmoLux SP 25w F21 Bi-pin | 3.5 | 0.7 | 4.2 | 54 | 130 | 800 |
| 10745 | Brilliant Sun S.I.S. compact 36w 2G11 | 8.0 | 0.9 | 8.9 | 22 | 65 | 500 |
CosmoLux Short Reflector Sunlamps | Cos# | Product | UVA | UVB | Total | Te | Tm | Hrs. | | 10018 | CosmoLux HRF 40w 18 Bi-pin | 6.5 | 0.2 | 6.7 | 0 | 0 | 600 |
| 10028 | CosmoLux LSR 25w FR21 Bi-pin | 5.0 | 0.2 | 5.2 | 18 | 48 | 800 |
| 15704 | CosmoLux RA plus 40w FR24 Bi-pin | 7.0 | 0.1 | 7.1 | 40 | 100 | 500 |
|
Compatibility Chart? Download it here.
2008 Product Catalog. Download it here.
|